CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Fossil | 9 | +1 (-6 points) |
| 2 | D&G | 4 | +72 (-3 points) |
| 75 | Skagen | 1 | -1 (0 points) |
| - | Bell & Ross | 1 | -1 (0 points) |
| - | Patton Watches | 1 | -1 (0 points) |
| - | U-Boat | 1 | -1 (0 points) |
| - | Breitling | 1 | -1 (0 points) |
| - | B.R.M | 1 | -1 (0 points) |
| - | Daniel Wellington | 1 | -1 (0 points) |
| - | Ebel | 1 | -1 (0 points) |
| - | Omega | 1 | -1 (0 points) |
| - | Baume & Mercier | 1 | -1 (0 points) |
| - | Frederique Constant | 1 | -1 (0 points) |
| - | Richard Mille | 1 | -1 (0 points) |
| - | Mont Blanc | 1 | -1 (0 points) |
| - | Laco | 1 | -1 (0 points) |
| - | Stowa | 1 | -1 (0 points) |
| - | Alpina Watches | 1 | -1 (0 points) |
| - | Nic & Mel | 1 | -1 (0 points) |
| - | Jaquet Droz | 1 | -1 (0 points) |
| - | Hublot | 1 | -1 (0 points) |
| - | Blancpain | 1 | -1 (0 points) |
| - | Panerai | 1 | -1 (0 points) |
| - | Tudor | 1 | -1 (0 points) |
| - | Vacheron Constantin | 1 | -1 (0 points) |
| - | Seiko | 1 | -1 (0 points) |
| - | Breguet | 1 | -1 (0 points) |
| - | Bremont | 1 | -1 (0 points) |
| - | Corum | 1 | -1 (0 points) |
| - | Chaumet | 1 | -1 (0 points) |
| - | Oris | 1 | -1 (0 points) |
| - | Piaget | 1 | -1 (0 points) |
| - | Zenith | 1 | -1 (0 points) |
| - | Orient | 1 | -1 (0 points) |
| - | Marvin | 1 | -1 (0 points) |
| - | Longines | 1 | -1 (0 points) |
| - | Audemars Piguet | 1 | -1 (0 points) |
| - | Lip | 1 | -1 (0 points) |
| - | Nixon | 1 | -1 (0 points) |
| - | Casio | 1 | -1 (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+1 (-6 points)
-1 (0 points)