CUC 40

RankBrandScoreTrend
1 Banana Republic 42 +47 (-41 points)
2 Carhartt 23 +46 (-22 points)
3 DC Shoes 10 +45 (-9 points)
4 Bonobos 6 +44 (-5 points)
50 November 1 -2 (0 points)
- Suitsupply 1 -2 (0 points)
- Jordan Malka 1 -2 (0 points)
- Comune 1 -2 (0 points)
- Father & Sons 1 -2 (0 points)
- Madone 1 -2 (0 points)
- Aubin & Wills 1 -2 (0 points)
- Acne 1 -2 (0 points)
- Haversack 1 -2 (0 points)
- Dockers 1 -2 (0 points)
- Norse Projects 1 -2 (0 points)
- Suit 1 -2 (0 points)
- The Kooples 1 -2 (0 points)
- Stone Island 1 -2 (0 points)
- Farah 1 -2 (0 points)
- Aigle 1 -2 (0 points)
- Oliver Spencer 1 -2 (0 points)
- Bill Tornade 1 -2 (0 points)
- Bernard Zins 1 -2 (0 points)
- Heritage Research 1 -2 (0 points)
- Patagonia 1 -2 (0 points)
- U-ni-ty 1 -2 (0 points)
- Bruuns Bazaar 1 -2 (0 points)
- Vincent Schoepfer 1 -2 (0 points)
- Bruno Saint Hilaire 1 -2 (0 points)
- Raf Simons 1 -2 (0 points)
- Dunderdon 1 -2 (0 points)
- Cyrillus 1 -2 (0 points)
- Tim Bargeot 1 -2 (0 points)
- Strellson 1 -2 (0 points)
- Marc Guyot 1 -2 (0 points)
- Patrizia Pepe 1 -2 (0 points)
- Ted Baker 1 -2 (0 points)
- Unconditional 1 -2 (0 points)
- Nicole Farhi 1 -2 (0 points)
- Hollington 1 -2 (0 points)

Leave a comment