CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Lyle & Scott | 20 | +3 (-14 points) |
| 2 | Topman | 7 | +1 (+1 points) |
| 3 | Maison Martin Margiela | 6 | +10 (-5 points) |
| 13 | Stanbridge | 1 | - (0 points) |
| - | Rodier | 1 | - (0 points) |
| - | APC | 1 | -12 (+10 points) |
| - | Sandro Homme | 1 | -10 (+7 points) |
| - | Hackett | 1 | - (0 points) |
| - | Burberry | 1 | - (0 points) |
| - | Melinda Gloss | 1 | - (0 points) |
| - | Hèdus | 1 | - (0 points) |
| - | Oliver Spencer | 1 | - (0 points) |
| - | Hamaki-Ho | 1 | - (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+3 (-14 points)
-12 (+10 points)