CUC 40

RankBrandScoreTrend
1 Ben Sherman 23 +57 (-22 points)
3 Lyle & Scott 20 -2 (-14 points)
- Fred Perry 20 +55 (-19 points)
60 Paris Yorker 1 -2 (0 points)
- Upper East Cachemire 1 -2 (0 points)
- La Cachemirerie 1 -2 (0 points)
- MOODbyme 1 -2 (0 points)
- Father & Sons 1 -2 (0 points)
- Mister Marcel 1 -2 (0 points)
- Look 1 -2 (0 points)
- Peregrine 1 -2 (0 points)
- Rodier 1 -2 (0 points)
- All Saints 1 -2 (0 points)
- Ralph Lauren 1 -2 (0 points)
- Paul & Joe 1 -2 (0 points)
- Armor Lux 1 -2 (0 points)
- Homecore 1 -2 (0 points)
- Eden Park 1 -58 (+1 points)
- Norse Projects 1 -2 (0 points)
- COS by H&M 1 -2 (0 points)
- Suit 1 -2 (0 points)
- Loft Design By 1 -2 (0 points)
- Hackett 1 -2 (0 points)
- SNS Herning 1 -2 (0 points)
- The Kooples 1 -2 (0 points)
- Stone Island 1 -2 (0 points)
- Menlook Label 1 -2 (0 points)
- Howlin' by Morrison 1 -2 (0 points)
- Burberry 1 -2 (0 points)
- Montagut 1 -2 (0 points)
- Farah 1 -2 (0 points)
- Wood Wood 1 -2 (0 points)
- Oliver Spencer 1 -2 (0 points)
- American College 1 -2 (0 points)
- Heritage Research 1 -2 (0 points)
- Kitsuné 1 -2 (0 points)
- Vincent Schoepfer 1 -2 (0 points)
- Lex Uomo 1 -2 (0 points)
- Zadig & Voltaire 1 -2 (0 points)
- Hotel Manufacture 1 -2 (0 points)

Leave a comment