CUC 40

RankBrandScoreTrend
1 Dario Dodoni 13 +126 (-12 points)
2 Common Projects 11 +125 (-10 points)
3 DC Shoes 10 +124 (-9 points)
5 Abington 3 +122 (-2 points)
- Keds 3 +122 (-2 points)
6 Superga 2 +121 (-1 points)
130 Kappa 1 -3 (0 points)
- Allen Edmonds 1 -3 (0 points)
- Florsheim 1 -3 (0 points)
- Kenneth Cole 1 -3 (0 points)
- Bowen 1 -3 (0 points)
- Nanny State 1 -3 (0 points)
- Made in Romans 1 -3 (0 points)
- Lucknow 1 -3 (0 points)
- Joël Albert 1 -3 (0 points)
- Massaro 1 -3 (0 points)
- C.Petula 1 -3 (0 points)
- Maldini 1 -3 (0 points)
- John Fabian 1 -3 (0 points)
- Magnanni 1 -3 (0 points)
- Alfred Sargent 1 -3 (0 points)
- Think! 1 -3 (0 points)
- Peter Blade 1 -3 (0 points)
- Profession Bottier 1 -3 (0 points)
- Lloyd 1 -3 (0 points)
- Jacques & Déméter 1 -3 (0 points)
- F-Troupe 1 -3 (0 points)
- Altan 1 -3 (0 points)
- Vass 1 -3 (0 points)
- Sanders 1 -3 (0 points)
- Anthony Delos 1 -3 (0 points)
- John Foster 1 -3 (0 points)
- Loake 1 -3 (0 points)
- Bruno Metzger 1 -3 (0 points)
- Barker 1 -3 (0 points)
- Hardrige 1 -3 (0 points)
- FitFlop 1 -3 (0 points)
- Aubercy 1 -3 (0 points)
- Lodger 1 -3 (0 points)
- Timberland 1 -3 (0 points)

Leave a comment