CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Bold Boys | 11 | +12 (-10 points) |
| 4 | Knowledge Cotton Apparel | 3 | -2 (+2 points) |
| - | American Apparel | 3 | +9 (-2 points) |
| - | Prim I Am | 3 | +9 (-2 points) |
| 13 | APC | 1 | -12 (+10 points) |
| - | American Vintage | 1 | - (0 points) |
| - | Homecore | 1 | - (0 points) |
| - | Loft Design By | 1 | - (0 points) |
| - | Sunspel | 1 | - (0 points) |
| - | Petit Bateau | 1 | - (0 points) |
| - | Fruit Of The Loom | 1 | - (0 points) |
| - | Apolis | 1 | - (0 points) |
| - | Tudo Bom | 1 | - (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+12 (-10 points)
-2 (+2 points)