CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Anerkjendt | 8 | +16 (-7 points) |
| 3 | Our Legacy | 3 | +14 (-2 points) |
| - | Han Kjobenhavn | 3 | +14 (-2 points) |
| 20 | Percival | 1 | -3 (0 points) |
| - | Lafuma | 1 | -3 (0 points) |
| - | Canadian Classics | 1 | -3 (0 points) |
| - | Journal Standard | 1 | -3 (0 points) |
| - | The North Face | 1 | -19 (+6 points) |
| - | Homecore | 1 | -3 (0 points) |
| - | Nigel Cabourn | 1 | -3 (0 points) |
| - | Heritage Research | 1 | -3 (0 points) |
| - | La Panoplie | 1 | -3 (0 points) |
| - | Nanamica | 1 | -3 (0 points) |
| - | Garbstore | 1 | -3 (0 points) |
| - | Parajumpers | 1 | -3 (0 points) |
| - | Fjällräven | 1 | -3 (0 points) |
| - | Refrigiwear | 1 | -3 (0 points) |
| - | Etudes | 1 | -20 (-1 points) |
| - | Bellfield | 1 | -20 (-1 points) |
| - | Rains | 1 | -20 (-1 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+16 (-7 points)
-3 (0 points)