CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Fred Perry | 20 | +10 (-19 points) |
| 11 | Penfield | 1 | -10 (+5 points) |
| - | Fenchurch | 1 | - (0 points) |
| - | The Kooples | 1 | - (0 points) |
| - | Stone Island | 1 | - (0 points) |
| - | Arpenteur | 1 | - (0 points) |
| - | Aigle | 1 | - (0 points) |
| - | Peuterey | 1 | - (0 points) |
| - | Refrigiwear | 1 | - (0 points) |
| - | Johnny Love | 1 | - (0 points) |
| - | Oxbow | 1 | - (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+10 (-19 points)
-10 (+5 points)