CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Nike | 109 | - (-61 points) |
| 2 | Adidas | 76 | +3 (-74 points) |
| 3 | Vans | 38 | +17 (-37 points) |
| 4 | Shoe the Bear | 31 | +16 (-30 points) |
| 5 | Common Projects | 11 | +15 (-10 points) |
| 6 | Puma | 8 | +14 (-7 points) |
| 7 | Clae | 7 | -2 (-5 points) |
| 9 | Dior Homme | 5 | +11 (-4 points) |
| - | Del Toro | 5 | -9 (-5 points) |
| 11 | Creative Recreation | 4 | +9 (-3 points) |
| - | Feiyue | 4 | +9 (-3 points) |
| 12 | Asics | 3 | +8 (-2 points) |
| 21 | Adam Kimmel | 1 | -18 (+2 points) |
| - | Heyday | 1 | -1 (0 points) |
| - | Springa | 1 | -18 (+2 points) |
| - | Supra Footwear | 1 | -1 (0 points) |
| - | Radii | 1 | -1 (0 points) |
| - | Seven Dice | 1 | -1 (0 points) |
| - | Julien Simon | 1 | -1 (0 points) |
| - | Pony | 1 | -1 (0 points) |
| - | Android Homme | 1 | -1 (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+3 (-74 points)
-2 (-5 points)