CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Del Toro | 5 | -1 (-5 points) |
| 29 | Allen Edmonds | 1 | -2 (0 points) |
| - | Florsheim | 1 | -2 (0 points) |
| - | Lucknow | 1 | -2 (0 points) |
| - | Maldini | 1 | -2 (0 points) |
| - | Magnanni | 1 | -2 (0 points) |
| - | Loake | 1 | -2 (0 points) |
| - | Loding | 1 | -2 (0 points) |
| - | Santoni | 1 | -2 (0 points) |
| - | Northern Cobbler | 1 | -2 (0 points) |
| - | Jean-Baptiste Rautureau | 1 | -2 (0 points) |
| - | Stefanobi | 1 | -2 (0 points) |
| - | Crockett & Jones | 1 | -2 (0 points) |
| - | Good Guys | 1 | -2 (0 points) |
| - | Markowski | 1 | -2 (0 points) |
| - | Emling | 1 | -2 (0 points) |
| - | Minelli | 1 | -2 (0 points) |
| - | Pierre Corthay | 1 | -2 (0 points) |
| - | Bexley | 1 | -2 (0 points) |
| - | Finsbury | 1 | -2 (0 points) |
| - | Fin's | 1 | -2 (0 points) |
| - | Doucal's | 1 | -2 (0 points) |
| - | Magnanni | 1 | -2 (0 points) |
| - | Berluti | 1 | -2 (0 points) |
| - | Ink | 1 | -2 (0 points) |
| - | J.M. Weston | 1 | -2 (0 points) |
| - | Kost Paris | 1 | -29 (-1 points) |
| - | Frattelli Rossetti | 1 | -2 (0 points) |
| - | John Lobb | 1 | -2 (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
-1 (-5 points)