CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Lee | 23 | +13 (-22 points) |
| 14 | Levi's | 1 | -12 (+1 points) |
| - | Bleu de Paname | 1 | -13 (+2 points) |
| - | Wrangler | 1 | - (0 points) |
| - | Cheap Monday | 1 | - (0 points) |
| - | Suit | 1 | - (0 points) |
| - | The Kooples | 1 | - (0 points) |
| - | Hartford | 1 | - (0 points) |
| - | Levi's Vintage Clothing | 1 | - (0 points) |
| - | Lee 101 | 1 | - (0 points) |
| - | Hèdus | 1 | - (0 points) |
| - | Blue Bell | 1 | - (0 points) |
| - | Façonnable Tailored Denim | 1 | - (0 points) |
| - | Pendleton | 1 | - (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+13 (-22 points)
-12 (+1 points)