CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Lee | 23 | +11 (-22 points) |
| 2 | Edwin | 6 | +10 (-5 points) |
| 12 | Levi's | 1 | -11 (+1 points) |
| - | Wrangler | 1 | - (0 points) |
| - | Nudie Jeans | 1 | - (0 points) |
| - | Citizens Of Humanity | 1 | - (0 points) |
| - | Lee 101 | 1 | - (0 points) |
| - | Blue Bell | 1 | - (0 points) |
| - | Pendleton | 1 | - (0 points) |
| - | Pretty Green | 1 | - (0 points) |
| - | Ra-re | 1 | - (0 points) |
| - | Indigofera | 1 | - (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+11 (-22 points)
-11 (+1 points)