CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Ben Sherman | 23 | +16 (-22 points) |
| 3 | Lyle & Scott | 20 | -2 (-14 points) |
| - | Fred Perry | 20 | +14 (-19 points) |
| 17 | Jekyll & Hype | 1 | - (0 points) |
| - | Hartford | 1 | - (0 points) |
| - | Melinda Gloss | 1 | - (0 points) |
| - | Filson | 1 | -15 (+4 points) |
| - | Gitman | 1 | - (0 points) |
| - | Bellerose | 1 | - (0 points) |
| - | We are Tuk Tuk | 1 | - (0 points) |
| - | Bérangère Claire | 1 | - (0 points) |
| - | BD Baggies | 1 | - (0 points) |
| - | Pretty Green | 1 | - (0 points) |
| - | Boxfresh | 1 | - (0 points) |
| - | Hollister | 1 | - (0 points) |
| - | Full Circle | 1 | - (0 points) |
| - | Mads Norgaard | 1 | - (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+16 (-22 points)
-2 (-14 points)