CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Nike | 109 | - (-61 points) |
| 2 | Vans | 38 | +24 (-37 points) |
| 4 | Lyle & Scott | 20 | -2 (-14 points) |
| - | Fred Perry | 20 | +22 (-19 points) |
| 5 | Converse | 14 | +21 (-13 points) |
| 6 | Armistice | 5 | +20 (-4 points) |
| 9 | Faguo | 4 | -6 (-2 points) |
| - | Kawasaki | 4 | +17 (-3 points) |
| - | Feiyue | 4 | +17 (-3 points) |
| 10 | Keds | 3 | +16 (-2 points) |
| 11 | Superga | 2 | +15 (-1 points) |
| 26 | Nanny State | 1 | - (0 points) |
| - | Boy London | 1 | - (0 points) |
| - | Spring Court | 1 | - (0 points) |
| - | El Ganso | 1 | - (0 points) |
| - | Victoria | 1 | - (0 points) |
| - | Pataugas | 1 | - (0 points) |
| - | Piola | 1 | - (0 points) |
| - | Thuong Dinh | 1 | - (0 points) |
| - | Fila | 1 | - (0 points) |
| - | People's Walk | 1 | - (0 points) |
| - | Bobbie Burns | 1 | - (0 points) |
| - | Goliath | 1 | - (0 points) |
| - | Bensimon | 1 | - (0 points) |
| - | Jojo | 1 | - (0 points) |
| - | Twins for Peace | 1 | - (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+24 (-37 points)
-2 (-14 points)