CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | NO85 | 7 | +17 (-6 points) |
| 21 | Capel | 1 | -3 (0 points) |
| - | Drakes of London | 1 | -3 (0 points) |
| - | Alviero Martini | 1 | -3 (0 points) |
| - | Mont Blanc | 1 | -3 (0 points) |
| - | Olly Gan | 1 | -3 (0 points) |
| - | Lysvia Maïz | 1 | -3 (0 points) |
| - | Paul Frank | 1 | -3 (0 points) |
| - | Tim Bargeot | 1 | -3 (0 points) |
| - | Lomography | 1 | -3 (0 points) |
| - | David Yurman | 1 | -3 (0 points) |
| - | Misericordia | 1 | -3 (0 points) |
| - | Home | 1 | -3 (0 points) |
| - | Hollington | 1 | -3 (0 points) |
| - | m0851 | 1 | -3 (0 points) |
| - | Alexander Olch | 1 | -3 (0 points) |
| - | Coach | 1 | -3 (0 points) |
| - | Billykirk | 1 | -3 (0 points) |
| - | Papier Tigre | 1 | -21 (-1 points) |
| - | Cuirassier | 1 | -21 (-1 points) |
| - | Etudes | 1 | -21 (-1 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+17 (-6 points)
-3 (0 points)