CUC 40

RankBrandScoreTrend
1 Ben Sherman 23 +27 (-22 points)
2 Fred Perry 20 +26 (-19 points)
3 Converse 14 +25 (-13 points)
4 April 77 13 +24 (-12 points)
5 The Great Frog 6 -5 (-6 points)
29 Marshall Artist 1 -1 (0 points)
- Brixton 1 -26 (+1 points)
- Amplified 1 -1 (0 points)
- Worn Free 1 -1 (0 points)
- The Kooples 1 -1 (0 points)
- Cheap Monday 1 -1 (0 points)
- Patrick Cox 1 -1 (0 points)
- All Saints 1 -1 (0 points)
- Merc 1 -1 (0 points)
- Full Circle 1 -1 (0 points)
- J.Linderberg 1 -1 (0 points)
- Jean-Baptiste Rautureau 1 -1 (0 points)
- Bagdad Bag 1 -1 (0 points)
- Swear 1 -1 (0 points)
- A Piece of Chic 1 -27 (+4 points)
- Junk Food Clothing 1 -28 (+6 points)
- Pretty Green 1 -1 (0 points)
- Les Insurgés 1 -1 (0 points)
- Dr Martens 1 -1 (0 points)
- ASOS 1 -1 (0 points)
- Schmoove 1 -1 (0 points)
- Rock Star 1 -1 (0 points)
- Bill Tornade 1 -1 (0 points)
- Ventcouvert 1 -1 (0 points)

Leave a comment