CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Ben Sherman | 23 | +14 (-22 points) |
| 3 | Fred Perry | 20 | +12 (-19 points) |
| - | Lyle & Scott | 20 | -2 (-14 points) |
| 4 | Lacoste | 7 | +11 (-6 points) |
| 5 | Gant | 3 | +10 (-2 points) |
| 15 | Hackett | 1 | - (0 points) |
| - | Burlington | 1 | - (0 points) |
| - | Sebago | 1 | - (0 points) |
| - | Gloverall | 1 | - (0 points) |
| - | Sperry | 1 | - (0 points) |
| - | Alexander Olch | 1 | - (0 points) |
| - | Mark McNairy | 1 | - (0 points) |
| - | Apolis | 1 | - (0 points) |
| - | Brooks Brothers | 1 | - (0 points) |
| - | Farah | 1 | - (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+14 (-22 points)
-2 (-14 points)