CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Marc Jacobs | 9 | +86 (-8 points) |
| 3 | Lanvin | 5 | +84 (-4 points) |
| - | Dior Homme | 5 | +84 (-4 points) |
| 4 | D&G | 4 | +83 (-3 points) |
| 90 | Burberry | 1 | -3 (0 points) |
| - | Dries Van Noten | 1 | -3 (0 points) |
| - | Oris | 1 | -3 (0 points) |
| - | Ebel | 1 | -3 (0 points) |
| - | Moynat | 1 | -3 (0 points) |
| - | Gucci | 1 | -3 (0 points) |
| - | Magnanni | 1 | -3 (0 points) |
| - | Moschino | 1 | -3 (0 points) |
| - | Girard Perregaux | 1 | -3 (0 points) |
| - | Steven Hitchcock | 1 | -3 (0 points) |
| - | Versace | 1 | -3 (0 points) |
| - | Louis Vuitton | 1 | -3 (0 points) |
| - | Jean Paul Gaultier | 1 | -3 (0 points) |
| - | Hublot | 1 | -3 (0 points) |
| - | Paul Grassart | 1 | -3 (0 points) |
| - | Jimmy Choo | 1 | -3 (0 points) |
| - | Dormeuil | 1 | -3 (0 points) |
| - | Panerai | 1 | -3 (0 points) |
| - | Meyer & Mortimer | 1 | -3 (0 points) |
| - | John Lobb | 1 | -3 (0 points) |
| - | Chopard | 1 | -3 (0 points) |
| - | Monsieur Jean-Yves | 1 | -89 (+1 points) |
| - | Patek Philippe | 1 | -3 (0 points) |
| - | Huntsman | 1 | -3 (0 points) |
| - | Brioni | 1 | -3 (0 points) |
| - | Van Cleef & Arpels | 1 | -3 (0 points) |
| - | Stefanobi | 1 | -3 (0 points) |
| - | Piaget | 1 | -3 (0 points) |
| - | Guilson | 1 | -3 (0 points) |
| - | Ralph Vaessen | 1 | -3 (0 points) |
| - | Giorgio Armani | 1 | -3 (0 points) |
| - | Diesel Black Gold | 1 | -3 (0 points) |
| - | Allegri | 1 | -3 (0 points) |
| - | Richard Mille | 1 | -3 (0 points) |
| - | Gieves & Hawkes | 1 | -3 (0 points) |
| - | Hermès | 1 | -3 (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+86 (-8 points)
-3 (0 points)