CUC 40

RankBrandScoreTrend
1 Lyle & Scott 20 - (-14 points)
3 Han Kjobenhavn 3 +40 (-2 points)
- Abington 3 +40 (-2 points)
46 Cerdan Heritage 1 -3 (0 points)
- Gloverall 1 -3 (0 points)
- Schier 1 -3 (0 points)
- Boregart 1 -3 (0 points)
- DS Dundee 1 -3 (0 points)
- BD Baggies 1 -3 (0 points)
- Armor Lux 1 -3 (0 points)
- VLZ beachwear 1 -3 (0 points)
- Tim Bargeot 1 -3 (0 points)
- Canada Goose 1 -42 (+1 points)
- Façonnable Tailored Denim 1 -3 (0 points)
- Laco 1 -3 (0 points)
- Barbour 1 -3 (0 points)
- Samsoe & Samsoe 1 -3 (0 points)
- Look 1 -3 (0 points)
- Bleu de Paname 1 -43 (+2 points)
- Jojo Messenger 1 -3 (0 points)
- Mister Marcel 1 -3 (0 points)
- Hartford 1 -3 (0 points)
- Sorel 1 -3 (0 points)
- Nigel Cabourn 1 -3 (0 points)
- Woolrich 1 -3 (0 points)
- Portman Ltd 1 -3 (0 points)
- Deux ex Machina 1 -46 (-1 points)
- Norse Projects 1 -3 (0 points)
- Arpenteur 1 -3 (0 points)
- Saturdays Surf NYC 1 -46 (-1 points)
- Gitman 1 -3 (0 points)
- Levis Made & Crafted 1 -3 (0 points)
- The Real McCoy's 1 -46 (-1 points)
- Wrangler 1 -3 (0 points)
- Royalties Paris 1 -3 (0 points)
- Saint James 1 -3 (0 points)
- Nanamica 1 -3 (0 points)
- Red Wing Shoes 1 -3 (0 points)
- Devold 1 -3 (0 points)
- Pendleton 1 -3 (0 points)

Leave a comment