CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Nike | 109 | - (-61 points) |
| 2 | Banana Republic | 42 | +196 (-41 points) |
| 3 | Vans | 38 | +195 (-37 points) |
| 4 | Altamont | 37 | +194 (-36 points) |
| 6 | Carhartt | 23 | +192 (-22 points) |
| - | Lee | 23 | +192 (-22 points) |
| 7 | New Balance | 16 | +191 (-15 points) |
| 8 | Converse | 14 | +190 (-13 points) |
| 9 | Common Projects | 11 | +189 (-10 points) |
| 11 | Calvin Klein | 10 | +187 (-9 points) |
| - | DC Shoes | 10 | +187 (-9 points) |
| 13 | Marc Jacobs | 9 | +185 (-8 points) |
| - | Fossil | 9 | -5 (-6 points) |
| 15 | Bonobos | 6 | +183 (-5 points) |
| - | Rogue Territory | 6 | +183 (-5 points) |
| 17 | Del Toro | 5 | -17 (-5 points) |
| - | Obey | 5 | +181 (-4 points) |
| 19 | Creative Recreation | 4 | +179 (-3 points) |
| - | LRG | 4 | +179 (-3 points) |
| 21 | American Apparel | 3 | +177 (-2 points) |
| - | Abington | 3 | +177 (-2 points) |
| 209 | Red Wing Shoes | 1 | -11 (0 points) |
| - | Local Celebrity | 1 | -11 (0 points) |
| - | Levi's Vintage Clothing | 1 | -11 (0 points) |
| - | Zirh | 1 | -11 (0 points) |
| - | Wolverine | 1 | -11 (0 points) |
| - | Spiewak | 1 | -11 (0 points) |
| - | Adam Kimmel | 1 | -201 (+2 points) |
| - | Still Life | 1 | -11 (0 points) |
| - | American Crew | 1 | -11 (0 points) |
| - | Emerica | 1 | -11 (0 points) |
| - | Levi's | 1 | -200 (+1 points) |
| - | Timberland | 1 | -11 (0 points) |
| - | StriVectin | 1 | -11 (0 points) |
| - | Rick Owens | 1 | -11 (0 points) |
| - | 7 For All Mankind | 1 | -11 (0 points) |
| - | Anthony Logistics | 1 | -11 (0 points) |
| - | Levis Made & Crafted | 1 | -11 (0 points) |
| - | Blood is the New Black | 1 | -11 (0 points) |
| - | Columbia Sportwear | 1 | -11 (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+196 (-41 points)
-5 (-6 points)