CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Turnbull & Asser | 34 | +127 (-33 points) |
| 2 | Liberty Of London | 31 | +126 (-30 points) |
| 3 | Ben Sherman | 23 | +125 (-22 points) |
| 5 | Fred Perry | 20 | +123 (-19 points) |
| - | Lyle & Scott | 20 | -4 (-14 points) |
| 6 | Reebok | 11 | +122 (-10 points) |
| 7 | The Great Frog | 6 | -7 (-6 points) |
| 8 | Gola | 3 | +120 (-2 points) |
| 135 | Superdry | 1 | -132 (+1 points) |
| - | Vivienne Westwood | 1 | -7 (0 points) |
| - | Folk | 1 | -7 (0 points) |
| - | Pretty Green | 1 | -7 (0 points) |
| - | Chapman | 1 | -7 (0 points) |
| - | Ettinger | 1 | -7 (0 points) |
| - | Huntsman | 1 | -7 (0 points) |
| - | Highland 2000 | 1 | -135 (-1 points) |
| - | Barbour | 1 | -7 (0 points) |
| - | Boxfresh | 1 | -7 (0 points) |
| - | Percival | 1 | -7 (0 points) |
| - | Orlebar Brown | 1 | -7 (0 points) |
| - | Glen Prince | 1 | -7 (0 points) |
| - | Bremont | 1 | -7 (0 points) |
| - | Gieves & Hawkes | 1 | -7 (0 points) |
| - | AMH | 1 | -135 (-1 points) |
| - | Scabal | 1 | -7 (0 points) |
| - | Drakes of London | 1 | -7 (0 points) |
| - | Tricker's | 1 | -7 (0 points) |
| - | Nicole Farhi | 1 | -7 (0 points) |
| - | Dunhill | 1 | -7 (0 points) |
| - | Jack Wills | 1 | -7 (0 points) |
| - | Benson & Clegg | 1 | -7 (0 points) |
| - | Hilditch & Key | 1 | -135 (-1 points) |
| - | Clarks | 1 | -7 (0 points) |
| - | All Saints | 1 | -7 (0 points) |
| - | Ally Capellino | 1 | -7 (0 points) |
| - | Sanders | 1 | -7 (0 points) |
| - | London Undercover | 1 | -7 (0 points) |
| - | Pants to Poverty | 1 | -7 (0 points) |
| - | Anderson & Sheppard | 1 | -7 (0 points) |
| - | Agent Provocateur | 1 | -135 (-1 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+127 (-33 points)
-4 (-14 points)