CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Kenzo | 7 | +20 (-6 points) |
| 2 | Edwin | 6 | +19 (-5 points) |
| 4 | Asics | 3 | +17 (-2 points) |
| - | Evisu | 3 | +17 (-2 points) |
| 5 | Momotaro Jeans | 2 | +16 (-1 points) |
| 23 | Casio | 1 | -2 (0 points) |
| - | Tabio | 1 | -2 (0 points) |
| - | Undercover | 1 | -2 (0 points) |
| - | Haversack | 1 | -2 (0 points) |
| - | Giuliano Fujiwara | 1 | -2 (0 points) |
| - | Seiko | 1 | -2 (0 points) |
| - | Shiseido Men | 1 | -23 (-1 points) |
| - | The Real McCoy's | 1 | -23 (-1 points) |
| - | Zumreed | 1 | -2 (0 points) |
| - | Nanamica | 1 | -2 (0 points) |
| - | TST | 1 | -2 (0 points) |
| - | Mizuno | 1 | -2 (0 points) |
| - | Ts(s) | 1 | -2 (0 points) |
| - | Original Fake | 1 | -2 (0 points) |
| - | Yellow Plus | 1 | -2 (0 points) |
| - | Uniqlo | 1 | -2 (0 points) |
| - | Garment Supply | 1 | -2 (0 points) |
| - | Orient | 1 | -2 (0 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+20 (-6 points)
-2 (0 points)