CUC 40
| Rank | Brand | Score | Trend |
|---|---|---|---|
| 1 | Carnet de Vol | 32 | +370 (-31 points) |
| 2 | Pirate Parfum | 21 | +369 (-20 points) |
| 3 | April 77 | 13 | +368 (-12 points) |
| 5 | Bold Boys | 11 | +366 (-10 points) |
| - | Commune de Paris | 11 | +12 (-9 points) |
| 8 | Someone (Shoes) | 7 | -8 (-7 points) |
| - | Lacoste | 7 | +363 (-6 points) |
| - | NO85 | 7 | +363 (-6 points) |
| 10 | Etnies | 6 | -2 (-1 points) |
| - | Maison Martin Margiela | 6 | +361 (-5 points) |
| 12 | Armistice | 5 | +359 (-4 points) |
| - | Dior Homme | 5 | +359 (-4 points) |
| 14 | Memento Clothing | 4 | +357 (-3 points) |
| - | Faguo | 4 | +3 (-2 points) |
| 15 | Keds | 3 | +356 (-2 points) |
| 16 | Bepriv | 2 | -16 (-2 points) |
| 398 | Kulte | 1 | -27 (0 points) |
| - | Notify Jeans | 1 | -27 (0 points) |
| - | Petit Bateau | 1 | -27 (0 points) |
| - | K-Way | 1 | -27 (0 points) |
| - | Nodus | 1 | -27 (0 points) |
| - | Lafuma | 1 | -27 (0 points) |
| - | Esther Bonté | 1 | -27 (0 points) |
| - | Portman Ltd | 1 | -27 (0 points) |
| - | Les Insurgés | 1 | -27 (0 points) |
| - | Jacques & Déméter | 1 | -27 (0 points) |
| - | BWGH | 1 | -27 (0 points) |
| - | OhMySocks | 1 | -27 (0 points) |
| - | C.Petula | 1 | -27 (0 points) |
| - | Maurice Et Moi | 1 | -27 (0 points) |
| - | Orbite Underwear | 1 | -27 (0 points) |
| - | Causse | 1 | -27 (0 points) |
| - | Sémaphore | 1 | -27 (0 points) |
| - | Jordan Malka | 1 | -27 (0 points) |
| - | Devred 1902 | 1 | -27 (0 points) |
| - | Johann | 1 | -27 (0 points) |
| - | Vic & Viko | 1 | -27 (0 points) |
| - | Aviatic | 1 | -27 (0 points) |
| - | HopenLife | 1 | -398 (-1 points) |
| - | Maison Standards | 1 | -398 (-1 points) |
Advices
Collections
Guide
Looks
Origins
Reports
Tested and approved
Trends
Beauty Parlours
Cosmetics
Dietetics
Razors
Sports
Scents
Movies
Music
On the road
Parties
Seduction advice
Brands
Shops
Sites
Tradeshows
+370 (-31 points)
-8 (-7 points)